PRICKING-OUT PRODUCTION POTS
1 products
Pricking-Out Production Pots
Serinova Nursery Pot| CODE | DESCRIPTION | DIMENSIONS (mm) | VOLUME (L) | QUANTITY |
|---|
| F220 | MESH POT | 220X220 | 6,7 | 200 |
| F260 | MESH POT | 260X260 | 11 | 130 |
| F280 | MESH POT | 280X260 | 13 | 160 |
| F300 | MESH POT | 300X285 | 16 | 65 |
| F310 | MESH POT | 310X300 | 18 | 50 |
| F320 | MESH POT | 320X300 | 21 | 50 |
| F350 | MESH POT | 350X350 | 30 | 60 |
| F370 | MESH POT | 370X370 | 31 | 90 |
| F500 | MESH POT | 500X400 | 66,5 | 70 |
BONSAI AND SIMILAR PRODUCTION POTS
1 products
Bonsai and Similar Production Pots
Serinova Nursery Pot| CODE | DESCRIPTION | DIMENSIONS (mm) | VOLUME (L) | QUANTITY |
|---|
| S1132 | BLACK POT | 125X73 | 0,65 | 1000 |
| S1203 | BLACK POT | 200X85 | 2 | 300 |
| PA110 | PREMIUM ARRANGEMENT POT | 725X325 | 110 | 1 |
| PA130 | PREMIUM ARRANGEMENT POT | 860X425 | 130 | 1 |
| PA250 | PREMIUM ARRANGEMENT POT | 1110X335 | 250 | 1 |
| PA500 | PREMIUM ARRANGEMENT POT | 1270X650 | 500 | - |
| AS0 | NO. 0 ARRANGEMENT POT | 235X105 | 2,1 | 10 |
| AT00 | NO. 0 ARRANGEMENT POT SAUCER | Ø 147 | - | 10 |
| AS1 | NO. 1 ARRANGEMENT POT | 290X120 | 3,8 | 10 |
| AT01 | NO. 1 ARRANGEMENT POT SAUCER | Ø 190 | - | 10 |
| AS2 | NO. 2 ARRANGEMENT POT | 340X140 | 6,5 | 10 |
| AT02 | NO. 2 ARRANGEMENT POT SAUCER | Ø 230 | - | 10 |
| AS3 | NO. 3 ARRANGEMENT POT | 410X155 | 13 | 10 |
| AT03 | NO. 3 ARRANGEMENT POT SAUCER | Ø 260 | - | 10 |
| AS4 | NO. 4 ARRANGEMENT POT | 500X190 | 19 | 10 |
| AT04 | NO. 4 ARRANGEMENT POT SAUCER | Ø 335 | - | 10 |
| AS5 | NO. 5 ARRANGEMENT POT | 600X220 | 25 | 10 |
| AT05 | NO. 5 ARRANGEMENT POT SAUCER | Ø 360 | - | 10 |
CUTTING PROPAGATION SEEDLING KIT
1 products
Cutting Propagation Seedling Kit
Serinova Nursery Pot| CODE | DESCRIPTION | DIMENSIONS (mm) | VOLUME (L) | QUANTITY |
|---|
| K055 | SEEDLING SQUARE POT | 50X50X122 | 0,22 | 1000 |
| K080 | SEEDLING SQUARE POT | 80X80X150 | 0,78 | 1000 |
| TK1 | CARRY CRATE (40 CELLS) | 415X262X65 | - | 125 |
| TK2 | CARRY CRATE (12 CELLS) | 373X288X110 | - | 120 |
| FS12 | SEEDLING PRODUCTION SET (12 PCS) | 12 POTS + CRATE | - | 120 |
| FS40 | SEEDLING PRODUCTION SET (40 PCS) | 40 POTS + CRATE | - | 125 |
HANGING MACRAME PRODUCTION POTS
1 products
Hanging Greenhouse Production Pot
Serinova Nursery Pot| CODE | DESCRIPTION | DIMENSIONS (mm) | VOLUME (L) | QUANTITY |
|---|
| RMÜ0 | NO. 0 PORTICO MACRAME HANGING POT | 180(168)X113 | 1,8 | 300 |
| RMÜ1 | NO. 1 PORTICO MACRAME HANGING POT | 205(190)X125 | 2,6 | 250 |
| RMÜ2 | NO. 2 PORTICO MACRAME HANGING POT | 225(207)X140 | 3,6 | 250 |
| RMÜ3 | NO. 3 PORTICO MACRAME HANGING POT | 270(248)X165 | 6 | 150 |
| RK02 | NO. 2 REKA MACRAME HANGING | 203(186)X125 | 2,5 | - |
| RK03 | NO. 3 REKA MACRAME HANGING | 225(205)X140 | 3,5 | - |
| RK04 | NO. 4 REKA MACRAME HANGING | 247(226)X152 | 4,5 | - |
| RK05 | NO. 5 REKA MACRAME HANGING | 265(241)X163 | 5,5 | - |
| MS02 | HANGING GREENHOUSE POT | 185(175)X125 | 2,1 | 300 |
| AS01 | NO. 1 GAGALI HANGER | 340 | - | - |
| AS02 | NO. 2 GAGALI HANGER | 320 | - | - |
| AS03 | NO. 3 GAGALI HANGER | 490 | - | - |
| AS04 | NO. 4 GAGALI HANGER | 420 | - | - |
| AS05 | NO. 5 GAGALI HANGER | 485 | - | - |
| AS06 | NO. 6 GAGALI HANGER (SHORT) | 400 | - | 1000 |
| AS07 | NO. 7 GAGALI HANGER (LONG) | 485 | - | 1000 |
LARGE ROOT-BALL TREE PRODUCTION POTS
1 products
Root-Ball Tree Growing and Rehabilitation Pot
Serinova Nursery Pot| CODE | DESCRIPTION | DIMENSIONS (mm) | VOLUME (L) | QUANTITY |
|---|
| PU680 | 680 L PREMIUM PRODUCTION POT | 1200(1110)X700 | 680 | 12 |
| PU780 | 780 L PREMIUM PRODUCTION POT | 1300(1210)X800 | 780 | 12 |
| PU1000 | 1000 L PREMIUM PRODUCTION POT | 1400(1310)X900 | 1000 | 12 |
| PU1500 | 1500 L PREMIUM PRODUCTION POT | 1550(1470)X1000 | 1500 | 11 |
| PU2000 | 2000 L PREMIUM PRODUCTION POT | 1800(1710)X1110 | 2000 | 10 |
| PU3800 | 3800 L PREMIUM PRODUCTION POT | 2160X1180 | 3800 | - |
SHRUB AND SPREADING-ROOT PRODUCTION POTS
1 products
Shrub and Spreading-Root Plant Pot
Serinova Nursery Pot| CODE | DESCRIPTION | DIMENSIONS (mm) | VOLUME (L) | QUANTITY |
|---|
| S1155 | BLACK POT | 167(155)X125 | 2,1 | 500 |
| S1173 | BLACK POT | 187(173)X145 | 2,9 | 300 |
| S117 | BLACK POT | 170X150 | 2,9 | 350 |
| S1180 | BLACK POT | 180X160 | 3,7 | 300 |
| S1193 | BLACK POT | 190X165 | 4 | 300 |
| S1211 | BLACK POT | 225(205)X175 | 5 | 140 |
| S1251 | BLACK POT | 255(230)X195 | 7 | 115 |
| S126 | BLACK POT | 260X220 | 10 | 125 |
| S1281 | BLACK POT | 280(260)X215 | 10 | 120 |
| S1303 | BLACK POT | 300(280)X230 | 12 | 120 |
| S1302 | BLACK POT | 325(300)X240 | 14,7 | 80 |
| S1322 | BLACK POT | 335(315)X260 | 17,5 | 90 |
| S1321 | BLACK POT | 320X260 | 18 | 80 |
| S140 | BLACK POT | 400(375)X300 | 27 | 80 |
| S145 | BLACK POT | 445(400)X325 | 33 | 90 |
| S146 | BLACK POT | 460(410)X350 | 36,6 | 70 |
| S149 | BLACK POT | 490(450)X360 | 51 | 60 |
| S159 | BLACK POT | 590(550)X410 | 87 | 50 |
OUTDOOR PLANT PRODUCTION POTS
1 products
Outdoor Plant Production Pots
Serinova Nursery Pot| CODE | DESCRIPTION | DIMENSIONS (mm) | VOLUME (L) | QUANTITY |
|---|
| S1161 | BLACK POT | 160X160 | 2,7 | 350 |
| S1181 | BLACK POT | 180X180 | 3,8 | 250 |
| S121 | BLACK POT | 200X190 | 4,6 | 150 |
| S1201 | BLACK POT | 200X200 | 5 | 200 |
| S1204 | BLACK POT | 200X205 | 6 | - |
| S1223 | BLACK POT | 220X220 | 7 | 100 |
| S1221 | BLACK POT | 225X225 | 8 | 97 |
| S124 | BLACK POT | 240X240 | 9,5 | 150 |
| S1261 | BLACK POT | 260X250 | 11,5 | 100 |
| S1262 | BLACK POT | 260X260 | 12 | 80 |
| S128 | BLACK POT | 280X270 | 14 | 90 |
| S1282 | BLACK POT | 280X280 | 15 | 80 |
| S1301 | BLACK POT | 300X300 | 18,5 | 60 |
| S134 | BLACK POT | 345(320)X320 | 23 | 81 |
| S136 | BLACK POT | 365(340)X330 | 25 | 70 |
| S138 | BLACK POT | 380(360)X360 | 30 | 75 |
| S139 | BLACK POT | 390X350 | 35 | 100 |
| S1441 | BLACK POT | 440(410)X360 | 40 | 100 |
| S144 | BLACK POT | 440(400)X400 | 41 | 70 |
| S1451 | BLACK POT | 450(420)X370 | 45 | 75 |
| S1452 | BLACK POT | 450(420)X420 | 50 | 60 |
| S148 | BLACK POT | 480(425)X400 | 50 | 55 |
| S1481 | BLACK POT | 485(450)X400 | 53 | 120 |
| S152 | BLACK POT | 520(460)X395 | 55 | 120 |
| S151 | BLACK POT | 510(480)X420 | 65 | 85 |
| S155 | BLACK POT | 550(500)X440 | 75 | 75 |
| S157 | BLACK POT | 570(525)X430 | 75 | 75 |
| S160 | BLACK POT | 600(530)X485 | 85 | 80 |
| S161 | BLACK POT | 610(568)X457 | 95 | 42 |
| S166 | BLACK POT | 660(600)X500 | 110 | 65 |
| S167 | BLACK POT | 663(617)X476 | 115 | 45 |
| S168 | BLACK POT | 682(635)X496 | 130 | 25 |
| S175 | BLACK POT | 720(650)X565 | 155 | 55 |
| S178 | BLACK POT | 780(725)X525 | 180 | 40 |
| S177 | BLACK POT | 770(700)X600 | 195 | 37 |
| S185 | BLACK POT | 855(800)X555 | 230 | 35 |
| S182 | BLACK POT | 820(750)X650 | 250 | 27 |
| S194 | BLACK POT | 935(870)X570 | 285 | 34 |
| S197 | BLACK POT | 970(900)X610 | 340 | 30 |
| S1100 | BLACK POT | 1100(990)X695 | 450 | 35 |
| S1200 | BLACK POT | 1205(1116)X680 | 600 | 30 |
| KY11 | SQUARE-TOP ROUND-BOTTOM POT | 110(102)X120 | 1 | 400 |
| KY14 | SQUARE-TOP ROUND-BOTTOM POT | 145(135)X140 | 2 | 400 |
| KY16 | SQUARE-TOP ROUND-BOTTOM POT | 160(150)X160 | 2,9 | 300 |
| KY19 | SQUARE-TOP ROUND-BOTTOM POT | 190(180)X190 | 5 | 150 |
SEEDLING-SAPLING IDENTIFICATION LABEL
1 products
Plastic Plant Seedling Label
Serinova Nursery Pot| CODE | DESCRIPTION | DIMENSIONS (mm) | VOLUME (L) | QUANTITY |
|---|
| E000 | MINI PRICE TAG | 55X35X135 | - | 3000 |
| E001 | SMALL PRICE TAG | 60X45X200 | - | 1000 |
| E002 | LARGE PRICE TAG | 65X95X330 | - | 500 |
| E003 | SUPER PRICE TAG | 130X100X200 | - | 500 |
HYDROPONIC NET POT
1 products
Hydroponic Net Pot
Serinova Nursery Pot| CODE | DESCRIPTION | DIMENSIONS (mm) | VOLUME (L) | QUANTITY |
|---|
| F55 | HYDROPONIC MESH POT | 55X50 | 0,1 | 10000 |
INDOOR PLANT PRODUCTION POTS
1 products
Indoor Plant Production Pot
Serinova Nursery Pot| CODE | DESCRIPTION | DIMENSIONS (mm) | VOLUME (L) | QUANTITY |
|---|
| S1122 | COLORED POT | 119X104 | 0,7 | - |
| S1143 | COLORED POT | 148X108 | 1,2 | 750 |
| S1142 | BLACK POT | 140X130 | 1,5 | 500 |
| S116 | BLACK POT | 160X150 | 2,3 | 300 |
| S118 | BLACK POT | 180X165 | 3,1 | 300 |
| S119 | BLACK POT | 190X170 | 3,7 | 300 |
| S120 | BLACK POT | 200X180 | 4,1 | 300 |
| S122 | BLACK POT | 220X200 | 5,5 | 300 |
| S123 | BLACK POT | 235X220 | 7,3 | 250 |
| S125 | BLACK POT | 250X230 | 9 | 150 |
| S130 | BLACK POT | 300X250 | 13,3 | 150 |
| S132 | BLACK POT | 320X270 | 16,6 | 125 |
| KY11 | SQUARE-TOP ROUND-BOTTOM POT | 110(102)X120 | 1 | 400 |
| KY14 | SQUARE-TOP ROUND-BOTTOM POT | 145(135)X140 | 2 | 400 |
| KY16 | SQUARE-TOP ROUND-BOTTOM POT | 160(150)X160 | 2,9 | 300 |
| KY19 | SQUARE-TOP ROUND-BOTTOM POT | 190(180)X190 | 5 | 150 |
CACTUS AND SUCCULENT PRODUCTION POTS
1 products
Cactus and Succulent Production Pot
Serinova Nursery Pot| CODE | DESCRIPTION | DIMENSIONS (mm) | VOLUME (L) | QUANTITY |
|---|
| S55 | CACTUS SUCCULENT POT | 57(55)X50 | 0,1 | 4000 |
| S67 | CACTUS SUCCULENT POT | 70(67)X54 | 0,12 | 2000 |
| S80 | CACTUS SUCCULENT POT | 82(80)X69 | 0,25 | 1000 |
| S1132 | BLACK POT | 125X73 | 0,65 | 1000 |
| S1203 | BLACK POT | 200X85 | 2 | 300 |
| K07 | SQUARE PRODUCTION POT | 70X70X75 | 0,23 | - |
| K08 | SQUARE PRODUCTION POT | 80X80X90 | 0,33 | - |
| K09 | SQUARE PRODUCTION POT | 93X93X104 | 0,5 | - |
TAPROOTED ROSE-ALMOND-OLIVE-AVOCADO-PISTACHIO-CONIFER PLANT PRODUCTION POTS
1 products
Taprooted Plant Pots
Serinova Nursery Pot| CODE | DESCRIPTION | DIMENSIONS (mm) | VOLUME (L) | QUANTITY |
|---|
| S1101 | BLACK POT | 100X110 | 0,7 | 500 |
| S105 | BLACK POT | 105X135 | 0,95 | 500 |
| S1111 | BLACK POT | 111X180 | 1,4 | 300 |
| S1144 | BLACK POT | 140X190 | 2 | 300 |
| S1145 | BLACK POT | 135X235 | 2,7 | 300 |
| S1191 | BLACK POT | 188(175)X188 | 3,7 | 300 |
| S1171 | BLACK POT | 170X220 | 4 | 350 |
| S1202 | BLACK POT | 200X250 | 6,4 | 200 |
| S141 | BLACK POT | 410(355)X420 | 34 | 85 |
| K10 | SQUARE PRODUCTION POT | 98X98X202 | 1,2 | - |
| K15 | SQUARE PRODUCTION POT | 145X145X230 | 4 | - |
| K16 | SQUARE PRODUCTION POT | 150X150X240 | 4,4 | - |
| K17 | SQUARE PRODUCTION POT | 175X175X250 | 6 | 125 |
| K19 | SQUARE PRODUCTION POT | 190X190X270 | 7,8 | 100 |
| K21 | SQUARE PRODUCTION POT | 213X213X310 | 12 | 90 |
SEASONAL FLOWER PRODUCTION POTS
1 products
Seasonal Flower Production Pots
Serinova Nursery Pot| CODE | DESCRIPTION | DIMENSIONS (mm) | VOLUME (L) | QUANTITY |
|---|
| S108 | BLACK POT | 80X65 | 0,27 | 2000 |
| S109 | BLACK POT | 90X80 | 0,4 | 1000 |
| S110 | BLACK POT | 100X80 | 0,5 | 1000 |
| S111 | BLACK POT | 115(110)X95 | 0,75 | 1000 |
| S1131 | BLACK POT | 125(120)X105 | 1 | 750 |
| S114 | BLACK POT | 135(130)X115 | 1,3 | 500 |
| S1141 | BLACK POT | 147(135)X123 | 1,5 | 400 |
| S1152 | BLACK POT | 145(140)X125 | 1,6 | 500 |
| S1153 | BLACK POT | 150(137)X135 | 1,7 | 400 |
| S1162 | BLACK POT | 160(150)X135 | 2 | 400 |
| S1172 | BLACK POT | 165(155)X140 | 2,1 | 400 |
| S1174 | BLACK POT | 173(157)X145 | 2,5 | 300 |
| S1192 | BLACK POT | 190(175)X160 | 3,1 | 208 |
| S1194 | BLACK POT | 184(170)X160 | 3,15 | 250 |
| S1222 | BLACK POT | 215(200)X185 | 4,7 | 250 |
| K07 | SQUARE PRODUCTION POT | 70X70X75 | 0,23 | - |
| K08 | SQUARE PRODUCTION POT | 80X80X90 | 0,33 | - |
| K09 | SQUARE PRODUCTION POT | 93X93X104 | 0,5 | - |
FRUIT PRODUCTION POTS
1 products
Fruit Production Pots
Serinova Nursery Pot| CODE | DESCRIPTION | DIMENSIONS (mm) | VOLUME (L) | QUANTITY |
|---|
| S1101 | BLACK POT | 100X110 | 0,7 | 500 |
| S105 | BLACK POT | 105X135 | 0,95 | 500 |
| S1111 | BLACK POT | 111X180 | 1,4 | 300 |
| S1144 | BLACK POT | 140X190 | 2 | 300 |
| S1145 | BLACK POT | 135X235 | 2,7 | 300 |
| S1191 | BLACK POT | 188(175)X188 | 3,7 | 300 |
| S1171 | BLACK POT | 170X220 | 4 | 350 |
| S1202 | BLACK POT | 200X250 | 6,4 | 200 |
| S1391 | BLACK | 396(347) × 416 | 32 | 100 |
| S141 | BLACK POT | 410(355)X420 | 34 | 85 |
| K10 | SQUARE PRODUCTION POT | 98X98X202 | 1,2 | - |
| K13 | SQUARE PRODUCTION POT | 125X125X200 | 2,5 | 140 |
| K15 | SQUARE PRODUCTION POT | 145X145X230 | 4 | - |
| K16 | SQUARE PRODUCTION POT | 150X150X240 | 4,4 | - |
| K17 | SQUARE PRODUCTION POT | 175X175X250 | 6 | 125 |
| K19 | SQUARE PRODUCTION POT | 190X190X270 | 7,8 | 100 |
| K21 | SQUARE PRODUCTION POT | 213X213X310 | 12 | 90 |
ORCHID PRODUCTION POTS
1 products
Transparent Orchid Production Pot
Serinova Nursery Pot| CODE | DESCRIPTION | DIMENSIONS (mm) | VOLUME (L) | QUANTITY |
|---|
| S1104 | TRANSPARENT ORCHID POT | 104X104 | 0,75 | 480 |
| S1108 | TRANSPARENT ORCHID POT | 108X108 | 0,75 | 480 |
CUSTOM PRODUCTION POTS
1 products
Custom Production Pots
Serinova Nursery Pot| CODE | DESCRIPTION | DIMENSIONS (mm) | VOLUME (L) | QUANTITY |
|---|
| KLP50 | RIBBED HANDLED POT | 500(450)X403 | 50 | - |
| DS25 | BLUEBERRY POT (SPECIAL PERFORATED) | Ø383X366 | 25 | 26100 (20 PALLETS) |
| DS27 | BLUEBERRY POT (SPECIAL PERFORATED) | Ø380X370 | 27 | 26100 (20 PALLETS) |
| DS30 | BLUEBERRY POT (SPECIAL PERFORATED) | Ø390X395 | 30 | 22500 (20 PALLETS) |
| DS40 | BLUEBERRY POT (SPECIAL PERFORATED) | Ø433X423 | 40 | 17160 (22 PALLETS) |
| DS45 | BLUEBERRY POT (SPECIAL PERFORATED) | Ø450X445 | 45 | 17160 (22 PALLETS) |
| SÇT3 | NO. 3 IVY FENCE | 240X435 | - | 1000 |
| DSK35 | SQUARE BLUEBERRY POT | 380X380X420 | 35 | 13800 (20 PALLETS) |
| DK20 | PERFORATED SQUARE STRAWBERRY POT | 200X200X255 | 6,5 | - |
SOFT FRUIT PRODUCTION POTS
1 products
Soft Fruit Production Pots
Serinova Nursery Pot| CODE | DESCRIPTION | DIMENSIONS (mm) | VOLUME (L) | QUANTITY |
|---|
| DS25 | BLUEBERRY POT (SPECIAL PERFORATED) | Ø383X366 | 25 | 26100 (20 PALLETS) |
| DS27 | BLUEBERRY POT (SPECIAL PERFORATED) | Ø380X370 | 27 | 26100 (20 PALLETS) |
| DS30 | BLUEBERRY POT (SPECIAL PERFORATED) | Ø390X395 | 30 | 22500 (20 PALLETS) |
| DS40 | BLUEBERRY POT (SPECIAL PERFORATED) | Ø433X423 | 40 | 17160 (22 PALLETS) |
| DS45 | BLUEBERRY POT (SPECIAL PERFORATED) | Ø450X445 | 45 | 17160 (22 PALLETS) |
| DSK35 | SQUARE BLUEBERRY POT | 380X380X420 | 35 | 13800 (20 PALLETS) |
| DK20 | PERFORATED SQUARE STRAWBERRY POT | 200X200X255 | 6,5 | - |